| Details | |
|---|---|
| Type | Standard Car |
| Year | 2009 |
| Manufacturer | BMW |
| Model | 520D SE BUSINESS EDITION |
| Mileage | 49000 |
| Engine Size | 1,995 cc |
| Transmission | Manual |
| Colour | Silver |
| Safety Features | Alarm Anti-Lock Brakes (ABS) Driver Airbag Electronic Stability Program (ESP) Immobiliser Passenger Airbag Rear seat belts Safety Belt Pretensioners Side Airbags |
| Model Year | 2009 |
| Metallic Paint | Yes |
| Fuel | Diesel |
| Previous Owners | 0 |
| V5 Document | Present |
| MOT Expiry | 20120500 |
| Drive Side | Right-hand drive |
| Reg. Mark | **09 *** Get the Vehicle Status Report |
| Doors | 4 |
| VRM | **09 *** |
| Service History | Yes |
| Seats | 5 |
| Exterior | Alloy Wheels |
| In-Car Audio | AM/FM Stereo CD Multichanger CD Player Navigation System |
| Interior/Comfort Options | Air Conditioning Climate Control Cruise Control Electric heated seats Leather Seats Parking Sensors Power-assisted Steering (PAS) Power Locks Power Seats Power Windows Tilt Steering Wheel |
| Road Tax | 20121100 |
| Manufacturer's Warranty | 20120500 |
2009 BMW 520D SE BUSINESS EDITION SILVER [177] - Fully Loaded - Top Condition
4 door saloon, metallic Akoya Silver, diesel, manual, front and rear EW, electric heated seats, service indicator, Dynamic traction control, immobiliser, trip computer, BMW I Drive Sytem with inbuilt sat nav, climate contorol, and Bluetooth Communication system, full black leather inerior, front and rear parking sensors with built in audio and graphical display, front loading CD and 6 Cd changer in glovebox, 17" alloys, heated mirrors, cruise control, front and rear sliding armrests, FBMWSH, new rear tyres fitted December 2011 (all 4 tyres now are greater than 6 mm tread), average fuel consumption 50 MPG combined, taxed Novem,ber 2012, excellent condition inside and out. £14,700
Really great car, upgrading due to company car scheme renewal!
This a wonderful wonderful drive
Call me on 07711 983692 to arrange viewings etc - dont miss out!
| Parts & Accessories |
|---|

